Detailed Records
Records Per Sport
Sport Win - Loss - Push Percentage Units Earned
NFL 111 - 40 - 3 73.51% 6522
NCAAF 69 - 19 - 1 78.41% 4547
NBA 170 - 67 - 3 71.73% 9630
NCAAB 155 - 62 - 1 71.43% 8680
WNBA 0 - 0 0% 0
MLB 363 - 186 - 3 66.12% 14484
NHL 0 - 0 0% 0

Overall Records by Time
Time Frame Win - Loss - Push Percentage Units Earned
Yesterday 0 - 0 0% 0
Last 7 Days 0 - 0 0% 0
Last 30 Days 0 - 0 0% 0
Last 90 Days 0 - 0 0% 0
Last Year 13 - 4 76.47% 860
Record Since Start 868 - 374 - 11 69.89% 43863

 
  © Sports Investing Online - Disclaimer / Privacy Policy